| Colour | Brown |
| Sex | Gelding |
| Age | 5YO |
| Sire | Danewin |
| Dam | Out of the Woods |
| Dam Sire | Touching Wood |
| Status | Current |
| Prize Money | $73,608 |
| Starts | 21 |
| Wins | 4 |
| Seconds | 4 |
| Thirds | 2 |
Ms S C A Lawrence
Super Vobis Qualified
Sold at the 2008 Melbourne Premier Sale for $70 000. He is a brother to stable stars Woodwin and stakes placed Deep In The Woods. He has shown a lot of promise and it will be exciting when he hits the racetrack
Ms S Lawrence, Bates & Power Racing Syn, A Loucas, T Lucas, Wooden Horse Syn, Four Play Syn, Mrs J Scott,D Robbins, M Vukadinovic & Browns & Kirks Syn
| Position | Margin | Date | Track | Race | Going | Distance | Price | Weight | Jockey | Bar |
|---|---|---|---|---|---|---|---|---|---|---|
| 2-8 | 0.3 | 01/21/2010 | Seymour | Maiden | D | 1,000 m | $5.5 | 57.0 | Brad Rawillar | 9 |
| 1-6 | 0.2 | 02/07/2010 | Sale | Maiden | D | 1,200 m | $4.6 | 57.0 | Dwayne Dunn | 5 |
| 7-13 | 5.4 | 02/24/2010 | Sandown | 0-72 | G | 1,400 m | $5.4 | 56.0 | Craig Williams | 5 |
| 7-13 | 0.0 | 02/24/2010 | Sandown | 0-72 Hcp | G | 1,400 m | $14 | 56 | Craig Williams | 9 |
| 2-11 | 0.0 | 03/14/2010 | Pakenham | Class 1 Hcp | G | 1,400 m | $4 | 56.5 | Jason Maskiell | 2 |
| 4-8 | 0.0 | 04/01/2010 | Moonee Valley | 0-68 Hcp | G | 1,600 m | $4 | 56.5 | Craig Williams | 6 |
| 9-12 | 0.0 | 08/17/2010 | Sale | 0-62 Hcp | H | 1,105 m | $3 | 59 | Jason Maskiell | 3 |
| 6-12 | 0.0 | 08/27/2010 | Geelong (AW) | 0-68 Hcp | G | 1,300 m | $16 | 55.5 | Dwayne Dunn | 12 |
| 1-16 | 0.0 | 09/29/2010 | Ballarat | Class 1 Hcp | D | 1,400 m | $25 | 56.5 | Michael Walker | 2 |
| 12-15 | 0.0 | 10/10/2010 | Cranbourne | 0-68 Hcp | D | 1,500 m | $25 | 58 | Craig Williams | 13 |
| 9-10 | 0.0 | 10/29/2010 | Moonee Valley | 0-78 Hcp | G | 1,600 m | $20 | 54 | Michael Walker | 6 |
| 10-10 | 8.0 | 10/29/2010 | Ballarat | 0-72 Hcp | D | 1,200 m | $8 | 55.5 | James Winks | 9 |
| 10-10 | 0.0 | 04/03/2011 | Ballarat | 0-72 Hcp | D | 1,200 m | $8 | 55.5 | James Winks | 9 |
| 9-14 | 0.0 | 04/26/2011 | Bendigo | 0-68 Hcp | D | 1,300 m | $15 | 57 | Michael Walker | 14 |
| 9-10 | 0.0 | 05/09/2011 | Echuca | 0-72 Hcp | D | 1,412 m | $7 | 54.5 | Michael Walker | 8 |
| 2-14 | 0.0 | 05/26/2011 | Sale | 0-62 Hcp | S | 1,700 m | $16 | 5.5 | Michael Walker | 14 |
| 7-15 | 0.0 | 06/05/2011 | Sale | 0-68 Hcp | D | 1,700 m | $4 | 55.5 | Michael Walker | 11 |
| 2-14 | 0.0 | 06/27/2011 | Echuca | 0-62 Hcp | D | 2,100 m | $6 | 58.5 | Jarrod Todd | 11 |
| 2-12 | 0.0 | 07/11/2011 | Echuca | 0-68 Hcp | S | 2,100 m | $4 | 56 | Jarrod Todd | 5 |
| 1-12 | 0.0 | 08/01/2011 | Echuca | 0-62 Hcp | D | 2,124 m | $3 | 59 | Michael Walker | 9 |
| 1-13 | 0.0 | 08/22/2011 | Echuca | 0-78 Hcp | H | 2,100 m | $3 | 55 | Michael Walker | 3 |
| 3-10 | 0.0 | 09/10/2011 | Moonee Valley | 0pen Hcp | D | 2,500 m | $8 | 53.5 | Michael Rodd | 4 |
| 5-7 | 0.0 | 10/07/2011 | Moonee Valley | 0-82 Hcp | D | 2,040 m | $5 | 56.5 | Michael Walker | 0 |
| Buzzwin | ![]() |
Danewin | ![]() |
Danehill | ![]() |
Danzig | by Northern Dancer |
| Rayzana | by His Majesty | ||||||
| Cotehele House | ![]() |
My Swanee | by Petition | ||||
| Eight Carat | by Pieces of Eight | ||||||
| Out of the Woods | ![]() |
Touching Wood | ![]() |
Roberto | by Hail to Reason | ||
| Mandera | by Vaguely Noble | ||||||
| Mer Bleu | ![]() |
Copenhagen | by Royal Charger | ||||
| Blue Springs | by Resurgent |


