| Colour | Bay |
| Sex | Colt |
| Age | 2YO |
| Sire | Exceed and Excel |
| Dam | Speciality |
| Dam Sire | Brocco |
| Status | Current |
| Prize Money | $0 |
| Starts | 0 |
| Wins | 0 |
| Seconds | 0 |
| Thirds | 0 |
This colt was purchased by Nigel, at the 2009 Scone Sales. As a late foal, he was little bit immature, but has grown into a lovely horse. He comes from the direct female family of Redoute's Choice
| Exceed and Excel - Speciality | ![]() |
Exceed and Excel | ![]() |
Danehill | ![]() |
Danzig | by Northern Dancer |
| Rayzana | by His Majesty | ||||||
| Patrona | ![]() |
Lomond | by Northern Dancer | ||||
| Gladiolus | by Watch Your Step | ||||||
| Speciality | ![]() |
Brocco | ![]() |
Kris. S | by Roberto | ||
| Anytime Ms, | by Aurelius | ||||||
| Special License | ![]() |
Ascot Knight | by Danzig | ||||
| Show Lady | by Sir Ivor |


