| Colour | Bay |
| Sex | Colt |
| Age | 3YO |
| Sire | Flying Spur |
| Dam | Spinnaker |
| Dam Sire | Nashwan |
| Status | Current |
| Prize Money |
Warning: number_format() expects parameter 1 to be double, string given in /var/www/vhosts/blackistonracing.com.au/httpdocs/applications/horses/views/horse_profile.php on line 134 $ |
| Starts | 0 |
| Wins | 0 |
| Seconds | 0 |
| Thirds | 0 |
This lovely style of colt was purchased at the Melbourne Premier Sale, by Nigel. He has been in the stables for an exploratory preparation and he has pleased no end. His attitude is terrific and physically, he continually improves. Could not be happier with him.
Back in the stable and coming along nicely
| Maxi Class | ![]() |
Flying Spur | ![]() |
Danehill | ![]() |
Danzig | by Northern Dancer |
| Rayzana | by His Majesty | ||||||
| Rolls | ![]() |
Mr. Prospector | by Raise a Native | ||||
| Grand Luxe | by Sir Ivor | ||||||
| Spinnaker | ![]() |
Nashwan | ![]() |
Blushing Groom | by Red God | ||
| Height of Fashion | by Bustino | ||||||
| Throw Away Line | ![]() |
Assert | by Be My Guest | ||||
| Obeah | by Cyane |


