| Colour | Chestnut |
| Sex | Filly |
| Age | 4YO |
| Sire | Keeninsky |
| Dam | Sweet Dancer |
| Dam Sire | Turbulent Dancer |
| Status | Current |
| Prize Money |
Warning: number_format() expects parameter 1 to be double, string given in /var/www/vhosts/blackistonracing.com.au/httpdocs/applications/horses/views/horse_profile.php on line 134 $ |
| Starts | 0 |
| Wins | 0 |
| Seconds | 0 |
| Thirds | 0 |
This filly has shown some useful form in New Zealand and has just joined us in June. Like Black Caviar, she is inbred to Vain . . . .
I A Lewis and partners
| Sweet 'N' Keen | ![]() |
Keeninsky | ![]() |
Stravinsky | ![]() |
Nureyev | by Northern Dancer |
| Fire The Groom | by Blushing Groom | ||||||
| So Keen | ![]() |
Jade Hunter | by Mr Prospector | ||||
| So Soon | by So Vain | ||||||
| Sweet Dancer | ![]() |
Turbulent Dancer | ![]() |
Gate Dancer | by Sovereign Dancer | ||
| My Turbulent Miss | by My Dad George | ||||||
| Sween 'N' Vain | ![]() |
Truly Vain | by Vain | ||||
| Try Raffles | by Ad Lib Ra |


