| Colour | Brown |
| Sex | Filly |
| Age | 4YO |
| Sire | Grass Wonder |
| Dam | Curtseys |
| Dam Sire | Celtic Swing |
| Status | Current |
| Prize Money | $0 |
| Starts | 0 |
| Wins | 0 |
| Seconds | 0 |
| Thirds | 0 |
Mr B Whitehead
She was purchased from the 2008 Melbourne Autumn Sale. Grass Wonder was the champion racehorse in Japan and sired last year's Japan Cup winner. The Female family is one that Blackiston Racing is familiar with, with Listed winner Firenza and City winning mare Easy Virtue, being apart of it.
P Cochrane, Nigel Blackiston Racing, J & M Barton, B Curry, I Elkner, R Fowler, H Loh, D May, P May & C Reynolds
| Take A Bow | ![]() |
Grass Wonder | ![]() |
Silver Hawk | ![]() |
Roberto | by Hail to Reason |
| Gris Vitesse | by Amerigo | ||||||
| Ameriflora | ![]() |
Danzig | by Northern Dancer | ||||
| Graceful Touch | by His Majesty | ||||||
| Curtseys | ![]() |
Celtic Swing | ![]() |
Damister | by Mr Prospector | ||
| Celtic Swing | by Welsh Pageant | ||||||
| Scarlet Ribbons | ![]() |
Century | by Better Boy | ||||
| Oh Calcutta | by Streetfighter |


